GARMENTS ARE MEASURED LAYING FLAT AND ACROSS:
THE LAUREL
SIZE | BUST | WAIST | HIP | LENGTH | SLEEVE | ACROSS SHLD |
2 | 20 1/2" | 22 1/4" | 24 1/2" | 31 1/2" | 24" | |
4 | ||||||
6 | ||||||
8 | ||||||
10 | ||||||
12 |
THE BEVERLY DRESS
SIZE | BUST | WAIST | HIP | LENGTH |
2 | 19" | 23 1/2" | 31" | 29" |
4 | ||||
6 | ||||
8 | ||||
10 | ||||
12 |
THE BEVERLY JACKET
SIZE | BUST | LENGTH | SLEEVE |
2 | 17 1/2" | 15 1/4" | 14 1/2" |
4 | |||
6 | |||
8 | |||
10 | |||
12 |
THE WONDERLAND
SIZE | BUST | WAIST | HIP | LENGTH | SLEEVE |
2 | 17" | 19" | 24 1/2" | 31 1/2" | 25" |
4 | |||||
6 | |||||
8 | |||||
10 | |||||
12 |
THE NICHOLS
SIZE | BUST | WAIST | HIP | LENGTH | SLEEVE |
2 | 19" | 21 1/2" | 25" | 34" | 18 1/2" |
4 | |||||
6 | |||||
8 | |||||
10 | |||||
12 |
THE MELROSE
SIZE | BUST | WAIST | HIP | LENGTH | SLEEVE |
2 | 20 1/2" | 22 1/4" | 24 1/2" | 24" | 31 1/2" |
4 | |||||
6 | |||||
8 | |||||
10 | |||||
12 |